NARUTO SHIPPUDEN Konpeito(Pineapple Flavor) Sugar Candy Sakuraย
Nutrition Facts
Serving Size 50 pieces (about 15g)
Servings Per Container 4-5
| Amount Per Serving | ||
|---|---|---|
| Caloriesย 60 | ||
| Total Fatย 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterolย 0mg | 0% | |
| Sodiumย 0mg | 0% | |
| Total Carbohydrateย 15g | 5% | |
| Dietary Fiber 0g | 0% | |
| Sugars 15g | ||
| Proteinย 0g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
Ingredients: Sugar, Coloring [FD&C Yellow No.5(Tartrazine), FD&C Yellow No.6(Sunset Yellow FCF), FD&C Blue No.1(Brilliant Blue FCF)]








Reviews
There are no reviews yet.